The PT900 is the latest generation of portable clamp on flow meters from Panametrics. It has been designed based on its predecessor, the PT878, following on from years of feedback from users of portable flow meters and how they are used. The user interface, clamping fixtures and transmitter have all undergone a complete redesign.
The PT900 uses wireless Bluetooth technology to communicate with the transmitter and tablet. The PT900 android app features a setup guide wizard to enable first time users to quickly setup the meter and get measurements within minutes.
The PT900 has improved accuracy over the PT878, achieving ±1% of reading (50 mm or greater pipe sizes) and ±2% of reading (15 – 50 mm pipes sizes). Compatible with a wide range of transducers to suit most pipe sizes and materials, both lined and unlined pipes.
Additional available accessories:
The PT900 is ideal for many types of survey:
Manufactured by: Panametrics
Model: PT900 Portable Ultrasonic Flow Meter
Potable water
Wastewater
Cooling and heating water
Ultrapure water
Water/glycol solutions
Crude oil
Refined hydrocarbons
Chemicals
Beverages
Operation and Performance | |
Fluid Types | Liquids: acoustically conductive fluids, including most clean liquids and many liquids with small amounts of entrained solids or gas bubbles |
Flow Measurement | Patented Correlation Transit-Time™ mode |
Pipe Sizes | Standard: 0.5 to 24 inch (15 to 600 mm) Optional: Upto 300 inch (7500 mm) available upon request |
Pipe Wall Thickness | Up to 3 inch (76.2 mm) |
Pipe Materials | All metals and most plastics (Consult RS Hydro for concrete, composite materials and highly corroded or lined pipes) |
Accuracy | ±1% of reading (2 in / 50 mm or greater pipe sizes) ±2% of reading (0.5 in / 15 mm to <2 in / 50 mm pipe sizes) |
Installation assumes a fully developed, symmetrical flow profile (typically 10 diameters upstream and 5 diameters downstream of straight pipe run). Final installation accuracy is a function of multiple factors including fluid, temperature range, pipe centricity among other factors. | |
Repeatability | ±0.2% of reading |
Range (Bidirectional) | 0.1 to 40 ft/s (0.03 to 12.19 m/s) |
Response Time | Up to 2 Hz |
Measurement Parameters | Velocity, volume, mass, energy, total flow |
Channels | 1 or 2 channels |
PT900 Flow Transmiter | |
Enclosure | IP65 |
Specifications | Weight: 3 lb (1.4 kg) |
Analog Inputs | 4-20 mA (qty 2) |
Analog Output | 4-20 mA (qty 1) |
Digital Output | Pulse (totaliser), frequency, alarm (qty 1) |
Digital Communication | Modbus via RS485 port |
Battery | Type: Lithium Ion (high-energy, rechargeable) Life (continuous operation): 18-20 hours Life (power saver mode): >4 days Charger: 100 to 240 VAC (50/60 Hz) Charging /time: Up to 3 hours (from 0% to 100%) |
Operating Temperature | Charge: 0 to 45°C (32 to 113°F) Discharge: -20 to 55°C (-4 to 131°F) |
Storage Temperature | -20 to 60°C (-4 to 140°F) |
Electronic Classifications | CE (EMC Directive) IEC 61326-1:2013, IEC 61326-2-3:2013, LVD 2006/95/EC, EN 61010-1 2010 ANSI/UL STD. 61010-1, CAN/CSA STD. C22.2 NO. 61010-1 WEEE Compliant (Directive 2012/19/EU) RoHS Compliant (Directive 2011/65/EU) |
User Interface | |
Display | Requires a tablet. Android operating system (version 4.4 or greater) or iOS operating system (iOS version 11.0 or greater, BLE 4.0 or greater, capacity of 16GB and greater). |
Dimensions | 7 in. Tablet: 7.75 x 4.75 x 0.75 in. (196 x 120 x 19 mm) typical 8 in. Tablet: 8.75 x 6.00 x 0.75 in. (222 x 152 x 19 mm) typical |
Battery Life | >12 hours of continuous use |
Battery Charger | 100 to 250 VAC (50/60 Hz) |
Communication with Flow Transmitter | Bluetooth® or wired (wired for Android only) |
Clamp-On Transducers | |
Temperature Range* | Standard: -40 to 302°F (-40 to 150°C) Optional: -328 to 752°F (-200 to 400°C) See individual transducer model specifications for exact temperature range |
Mounting | New PT clamping fixture for pipes ≥2 in. (50 mm) CF-LP clamping fixture for 1/2 in. (15 mm) to 2 in. (50 mm) pipes |
PT9 Transducer Cables | Standard Length: 25 ft (8 m) or RG316 coaxial cable Maximum Length: 100 ft (30 m) of RG316 Temperature Range: -40 to 302°F (-40 to 150°C) |